Size Guide
Choose the right size using our size charts
For accurate measurements, use a tailor's tape measure directly on your body. If your measurement falls between two sizes, we recommend choosing the larger size.
Women's sizes
| Size | Clothing size | Bust A | Underbust B | Waist C | Hips D |
| S/M | 40-42 | 84-90 | 68-76 | 62-70 | 88-96 |
| M/L | 44-46 | 91-97 | 77-85 | 71-79 | 97-105 |
| L/XL | 48-50 | 98-104 | 86-94 | 80-88 | 106-114 |
| S | 40-42 | 84-86 | 68-72 | 62-67 | 88-93 |
| M | 44-46 | 89-91 | 73-77 | 68-73 | 94-99 |
| L | 48-50 | 94-96 | 78-82 | 83-87 | 80-85 |
| XL | 50-52 | 99-101 | 83-87 | 80-85 | 106-111 |
| U | 40-48 | 84-97 | 68-85 | 62-75 | 88-105 |
How to measure correctly
- A – Bust: measure across the widest part of your bust.
- B – Underbust: just below the bust, horizontally around the body.
- C – Waist: around the narrowest part of your waist.
- D – Hips: across the widest part of your hips and buttocks.
Men's sizes
| Size | Clothing size | Chest A | Waist B | Hips C | |
| S/M | 42-44 | 84-92 | 72-80 | 88-96 | |
| M/L | 44-46 | 92-100 | 80-88 | 96-104 | |
| L/XL | 48-50 | 100-108 | 88-96 | 104-112 | |
| S | 42-44 | 84-88 | 72-78 | 88-94 | |
| M | 44-46 | 88-92 | 78-84 | 94-100 | |
| L | 46-48 | 92-96 | 84-90 | 100-106 | |
| XL | 48-50 | 96-100 | 90-96 | 106-112 | |
| U | 42-48 | 84-96 | 72-84 | 62-75 |
How to measure correctly
- A – Chest: measure across the widest part of your chest.
- B – Waist: around your natural waistline.
- C – Hips: across the widest part of your hips and buttocks.
